Service operates between DART Central Station, Park Fair Mall and Polk County Jail, including destinations at Grandview University and the State Capitol.
Connections: Local Route 1 at Grand Avenue. Local Route 15 and Crosstown Route 50 at Park Fair Mall. Local Route 17 at University Avenue. All Express Routes and the D-Line Shuttle on Grand Avenue and Locust Street in downtown Des Moines. All Local and Crosstown Routes at DART Central Station.
DART Central Station Platform: B
Guaranteed Ride Home: In case of an emergency, DART will guarantee a ride home to individuals riding Route 4 – E 14th St, extension to Polk County Jail, between the hours of 8 a.m. and 3:30 p.m., Monday through Friday. To qualify for a Guaranteed Ride Home, you must be a monthly bus pass holder, Unlimited Access participant or RideShare vanpooler. For full program details, click here.
To learn how to read DART schedules, click here.
Find a Schedule
Route 4 • Weekday / Southbound-Inbound • Effective 02/20/2022 | |||||||
|
Hy-Vee Commissary | NE 17th St & NE 58th | NE 22nd St. & NE 51st Pl (Polk Co. Jail) | Park Fair Mall | E 14th St. & Euclid/Douglas | Grand Ave & E 14th | DART Central Station |
AM | - - - - | - - - - | 4:35 | 4:49 | 4:52 | 4:59 | 5:07 |
- - - - | - - - - | - - - - | 5:47 | 5:50 | 5:57 | 6:05 | |
- - - - | - - - - | - - - - | 6:15 | 6:19 | 6:27 | 6:37 | |
- - - - | - - - - | 6:31 | 6:45 | 6:49 | 6:57 | 7:07 | |
- - - - | - - - - | - - - - | 7:14 | 7:18 | 7:26 | 7:36 | |
7:04 | 7:13 | 7:20 | - - - - | 7:30 | 7:38 | 7:48 | |
- - - - | - - - - | - - - - | 7:44 | 7:48 | 7:56 | 8:06 | |
7:39 | 7:48 | 7:55 | - - - - | 8:05 | 8:13 | 8:23 | |
- - - - | - - - - | - - - - | 8:15 | 8:19 | 8:27 | 8:37 | |
- - - - | - - - - | - - - - | 8:45 | 8:49 | 8:57 | 9:07 | |
- - - - | - - - - | - - - - | 9:15 | 9:19 | 9:27 | 9:37 | |
- - - - | - - - - | - - - - | 10:10 | 10:14 | 10:21 | 10:31 | |
- - - - | - - - - | - - - - | 11:10 | 11:14 | 11:21 | 11:31 | |
PM | - - - - | - - - - | - - - - | 12:10 | 12:14 | 12:21 | 12:31 |
- - - - | - - - - | - - - - | 1:10 | 1:14 | 1:21 | 1:31 | |
- - - - | - - - - | - - - - | 2:10 | 2:14 | 2:21 | 2:31 | |
- - - - | - - - - | - - - - | 2:44 | 2:49 | 2:58 | 3:08 | |
2:45 | 2:54 | 3:00 | - - - - | 3:09 | 3:17 | 3:27 | |
- - - - | - - - - | - - - - | 3:14 | 3:19 | 3:28 | 3:38 | |
- - - - | - - - - | - - - - | 3:44 | 3:49 | 3:58 | 4:08 | |
- - - - | - - - - | - - - - | 4:12 | 4:17 | 4:26 | 4:36 | |
- - - - | - - - - | - - - - | 4:42 | 4:47 | 4:56 | 5:06 | |
4:35 | 4:44 | 4:50 | - - - - | 4:59 | 5:07 | 5:17 | |
- - - - | - - - - | - - - - | 5:14 | 5:19 | 5:28 | 5:38 | |
- - - - | - - - - | - - - - | 5:45 | 5:50 | 5:59 | 6:09 | |
- - - - | - - - - | - - - - | 6:15 | 6:20 | 6:29 | 6:39 | |
6:10 | 6:19 | 6:25 | - - - - | 6:34 | 6:40 | 6:48 | |
- - - - | - - - - | - - - - | 7:17 | 7:22 | 7:30 | 7:39 | |
- - - - | - - - - | - - - - | 8:17 | 8:22 | 8:30 | 8:38 | |
- - - - | - - - - | - - - - | 9:17 | 9:21 | 9:28 | 9:36 | |
- - - - | - - - - | - - - - | 10:20 | 10:24 | 10:31 | 10:39 | |
- - - - | - - - - | - - - - | 11:05 | 11:09 | 11:15 | 11:22+ | |
+ This trip ends at 7th and Locust | |||||||
Weather, special events and traffic conditions may alter service. |
Route 4 • Weekday / Northbound-Outbound • Effective 02/20/2022 | ||||||||
|
DART Central Station | Grand Ave & E 14th St | Euclid Ave & E 14th St | Park Fair Mall | E 14th St & Euclid/Douglas | NE 22nd St & NE 51st Pl (Polk Co Jail) | NE 17th St & NE 58th | Hy-Vee Commissary |
AM | 5:20 | - - - - | - - - - | - - - - | - - - - | 5:40 | 5:45 | 5:53 |
5:25 | 5:35 | 5:44 | 5:47 | - - - - | - - - - | - - - - | - - - - | |
6:15 | 6:24 | - - - - | - - - - | 6:32 | 6:40 | 6:45 | 6:55 | |
6:45 | 6:55 | 7:04 | 7:07 | - - - - | - - - - | - - - - | - - - - | |
6:55 | 7:04 | - - - - | - - - - | 7:12 | 7:20 | 7:25 | 7:35 | |
7:15 | 7:25 | 7:34 | 7:37 | - - - - | - - - - | - - - - | - - - - | |
7:45 | 7:55 | 8:04 | 8:07 | - - - - | - - - - | - - - - | - - - - | |
8:15 | 8:25 | 8:34 | 8:37 | - - - - | - - - - | - - - - | - - - - | |
8:45 | 8:55 | 9:04 | 9:07 | - - - - | - - - - | - - - - | - - - - | |
9:45 | 9:55 | 10:05 | 10:08 | - - - - | - - - - | - - - - | - - - - | |
10:45 | 10:55 | 11:05 | 11:08 | - - - - | - - - - | - - - - | - - - - | |
11:45 | 11:55 | 12:05 | 12:08 | - - - - | - - - - | - - - - | - - - - | |
PM | 12:45 | 12:55 | 1:05 | 1:08 | - - - - | - - - - | - - - - | - - - - |
1:45 | 1:55 | 2:05 | 2:08 | - - - - | - - - - | - - - - | - - - - | |
2:00 | 2:10 | - - - - | - - - - | 2:19 | 2:27 | 2:32 | 2:42 | |
2:45 | 2:55 | 3:05 | 3:08 | - - - - | - - - - | - - - - | - - - - | |
3:15 | 3:25 | 3:35 | 3:38 | - - - - | - - - - | - - - - | - - - - | |
3:35 | 3:45 | - - - - | - - - - | 3:54 | 4:02 | 4:07 | 4:17 | |
3:45 | 3:55 | 4:05 | 4:08 | - - - - | - - - - | - - - - | - - - - | |
4:15 | 4:26 | 4:36 | 4:39 | - - - - | - - - - | - - - - | - - - - | |
4:45 | 4:56 | 5:06 | 5:09 | - - - - | - - - - | - - - - | - - - - | |
5:15 | 5:25 | 5:35 | 5:38 | - - - - | - - - - | - - - - | - - - - | |
5:25 | 5:35 | - - - - | - - - - | 5:44 | 5:52 | 5:57 | 6:07 | |
5:45 | 5:55 | 6:05 | 6:08 | - - - - | - - - - | - - - - | - - - - | |
6:15 | 6:25 | 6:35 | 6:38 | - - - - | - - - - | - - - - | - - - - | |
6:45 | 6:53 | 7:01 | 7:04 | - - - - | - - - - | - - - - | - - - - | |
7:45 | 7:53 | 8:01 | 8:04 | - - - - | - - - - | - - - - | - - - - | |
8:45 | 8:53 | 9:01 | 9:04 | - - - - | - - - - | - - - - | - - - - | |
9:45 | 9:53 | 10:01 | 10:04 | - - - - | - - - - | - - - - | - - - - | |
10:45 | 10:53 | 11:01 | 11:04 | - - - - | - - - - | - - - - | - - - - | |
Weather, special events and traffic conditions may alter service. |
Route 4 • Saturday / Southbound-Inbound • Effective 02/20/2022 | ||||
|
Park Fair Mall | E 14th St & Euclid Ave | Grand Ave & E 14th St | DART Central Station |
AM | 6:12 | 6:16 | 6:25 | 6:35 |
7:12 | 7:16 | 7:25 | 7:35 | |
8:12 | 8:16 | 8:25 | 8:35 | |
9:12 | 9:16 | 9:25 | 9:35 | |
10:12 | 10:16 | 10:25 | 10:35 | |
11:12 | 11:16 | 11:25 | 11:35 | |
PM | 12:12 | 12:16 | 12:25 | 12:35 |
1:12 | 1:16 | 1:25 | 1:35 | |
2:12 | 2:16 | 2:25 | 2:35 | |
3:12 | 3:16 | 3:25 | 3:35 | |
4:12 | 4:16 | 4:25 | 4:35 | |
5:12 | 5:16 | 5:25 | 5:35 | |
6:12 | 6:16 | 6:25 | 6:35 | |
7:12 | 7:16 | 7:25 | 7:35 | |
8:12 | 8:16 | 8:25 | 8:35 | |
9:12 | 9:16 | 9:25 | 9:35 | |
Weather, special events and traffic conditions may alter service. |
Route 4 • Saturday / Northbound-Outbound • Effective 02/20/2022 | ||||
|
DART Central Station | Grand Ave & E 14th St | Euclid Ave & E 14th St | Park Fair Mall |
AM | 6:45 | 6:55 | 7:03 | 7:06 |
7:45 | 7:55 | 8:03 | 8:06 | |
8:45 | 8:55 | 9:03 | 9:06 | |
9:45 | 9:55 | 10:03 | 10:06 | |
10:45 | 10:55 | 11:04 | 11:07 | |
11:45 | 11:55 | 12:04 | 12:07 | |
PM | 12:45 | 12:55 | 1:04 | 1:07 |
1:45 | 1:55 | 2:04 | 2:07 | |
2:45 | 2:53 | 3:02 | 3:05 | |
3:45 | 3:53 | 4:02 | 4:05 | |
4:45 | 4:53 | 5:02 | 5:05 | |
5:45 | 5:53 | 6:02 | 6:05 | |
6:45 | 6:53 | 7:02 | 7:05 | |
7:45 | 7:53 | 8:02 | 8:05 | |
8:45 | 8:53 | 9:02 | 9:05 | |
9:45 | 9:53 | 10:02 | 10:05 | |
Weather, special events and traffic conditions may alter service. |
Route 4 • Sunday / Southbound-Inbound • Effective 02/20/2022 | ||||
|
Park Fair Mall | E 14th St & Euclid Ave | Grand Ave & E 14th St | DART Central Station |
AM | 7:13 | 7:17 | 7:25 | 7:35 |
8:13 | 8:17 | 8:25 | 8:35 | |
9:13 | 9:17 | 9:25 | 9:35 | |
10:13 | 10:17 | 10:25 | 10:35 | |
11:13 | 11:17 | 11:25 | 11:35 | |
PM | 12:13 | 12:17 | 12:25 | 12:35 |
1:13 | 1:17 | 1:25 | 1:35 | |
2:13 | 2:17 | 2:25 | 2:35 | |
3:13 | 3:17 | 3:25 | 3:35 | |
4:13 | 4:17 | 4:26 | 4:36 | |
5:13 | 5:17 | 5:26 | 5:36 | |
6:13 | 6:17 | 6:26 | 6:36 | |
Weather, special events and traffic conditions may alter service. |
Route 4 • Sunday / Northbound-Outbound • Effective 02/20/2022 | ||||
|
DART Central Station | Grand Ave & E 14th St | Euclid Ave & E 14th St | Park Fair Mall |
AM | 7:45 | 7:51 | 7:59 | 8:03 |
8:45 | 8:51 | 8:59 | 9:03 | |
9:45 | 9:51 | 9:59 | 10:03 | |
10:45 | 10:51 | 10:59 | 11:03 | |
11:45 | 11:51 | 11:59 | 12:03 | |
PM | 12:45 | 12:51 | 12:59 | 1:03 |
1:45 | 1:51 | 1:59 | 2:03 | |
2:45 | 2:51 | 2:59 | 3:03 | |
3:45 | 3:51 | 3:59 | 4:03 | |
4:45 | 4:51 | 4:59 | 5:03 | |
5:45 | 5:51 | 5:59 | 6:03 | |
Weather, special events and traffic conditions may alter service. |