Schedules for this route are changing on Sunday, June 12. To preview new schedules, click here.
Operates between Ankeny and downtown Des Moines.
Guaranteed Ride Home: In case of an emergency, DART will guarantee a ride home to individuals riding Route 98 -- Ankeny, between the hours of 9 a.m. and 1 p.m., Monday through Friday. To qualify for a Guaranteed Ride Home, you must be a monthly bus pass holder, Unlimited Access participant or RideShare vanpooler. For full program details, click here.
To learn how to read DART schedules, click here.
Find a Schedule
Weekday / Southbound - Inbound
Route 98 • Weekday / Southbound - Inbound • Effective 02/28/2022 | ||||||
|
Ankeny DMACC Park & Ride (Lot L) | Hawkeye Park & Ride | Mercy North Park & Ride | 3rd & Grand | Locust & 7th | Locust & 4th |
AM | 5:43 | 5:52 | 6:00 | 6:17 | 6:24 | 6:25 |
6:23 | 6:32 | 6:40 | 6:57 | 7:04 | 7:06 | |
6:47 | 6:56 | 7:04 | 7:21 | 7:29 | 7:31 | |
7:07 | 7:16 | 7:24 | 7:41 | 7:48 | 7:50 | |
7:43 | 7:52 | 8:00 | 8:19 | 8:26 | 8:28 | |
8:03 | 8:12 | 8:20 | 8:39 | 8:46 | 8:48 | |
8:35 | 8:44 | 8:52 | 9:11 | 9:18 | 9:20 | |
PM | 1:24 | - - - - | - - - - | 1:45 | 1:52 | 1:54 |
2:42 | - - - - | - - - - | 3:04+ | - - - - | - - - - | |
4:40 | - - - - | - - - - | 5:03/5:05 | 5:13 | 5:15 | |
5:04 | - - - - | - - - - | 5:25 | 5:33 | 5:35 | |
5:24 | - - - - | - - - - | 5:45^ | - - - - | - - - - | |
5:53 | - - - - | - - - - | 6:14^ | - - - - | - - - - | |
6:15 | - - - - | - - - - | 6:36^ | - - - - | - - - - | |
+ - Last regular stop is Grand Ave/5th Ave (YMCA) | ||||||
^ - These buses travel to the garage via 3rd, Grand Ave and 9th. Last regular stop is Grand Ave/7th St. | ||||||
Weather, special events and traffic conditions may alter service. |
Weekday / Northbound - Outbound
Route 98 • Weekday / Northbound - Outbound • Effective 02/28/2022 | ||||||
|
3rd & Grand | Locust & 7th | Locust & 4th | Mercy North Park & Ride | Hawkeye Park & RIde | Ankeny DMACC Park & Ride (Lot L) |
AM | 6:17 | 6:24 | 6:25 | - - - - | - - - - | 6:47 |
6:30 | 6:37 | 6:38 | - - - - | - - - - | 7:00 | |
6:57 | 7:04 | 7:06 | - - - - | - - - - | 7:28 | |
7:21 | 7:29 | 7:31 | - - - - | - - - - | 7:53 | |
8:00 | 8:08 | 8:10 | - - - - | - - - - | 8:32 | |
PM | 12:35 | 12:42 | 12:44 | 1:02 | 1:06 | 1:17 |
1:45 | 1:52 | 1:54 | 2:14 | 2:19 | 2:31 | |
3:35 | 3:43 | 3:45 | 4:06 | 4:11 | 4:23 | |
4:05 | 4:13 | 4:15 | 4:37 | 4:42 | 4:53 | |
4:25 | 4:33 | 4:35 | 4:57 | 5:02 | 5:12 | |
5:05 | 5:13 | 5:15 | 5:36 | 5:41 | 5:51 | |
5:25 | 5:33 | 5:35 | 5:56 | 6:01 | 6:11 | |
Weather, special events and traffic conditions may alter service. |