Operates between 5th Avenue NW in Altoona and downtown Des Moines.
Guaranteed Ride Home: In case of an emergency, DART will guarantee a ride home to individuals riding Route 99 – Altoona, between the hours of 8 a.m. and 3:30 p.m., Monday through Friday. To qualify for a Guaranteed Ride Home, you must be a monthly bus pass holder, Unlimited Access participant or RideShare vanpooler. For full program details, click here.
Stay informed about major delays, detours or changes to Route 99 by signing up to receive DART email alerts.
Find a Schedule
Weekday / Westbound - Inbound
Route 99 • Weekday / Westbound - Inbound • Effective 8/20/23 | ||||||||||
|
Adventureland Dr & Prairie Meadows Eastbound | Adventureland Dr & 14th Ave NW Eastbound | 8th St SW & Scenic View Westbound | Altoona Walmart | 8th St SW & Scenic View Eastbound | Adventureland Dr & 14th Ave NW Westbound | Adventureland Dr & Prairie Meadows Westbound | 3rd & Grand | Locust & 7th | Locust & 4th |
AM | 6:40 | 6:41 | 6:49 | 6:52 | - - - - | - - - - | - - - - | 7:07 | 7:14 | 7:16 |
7:05 | 7:06 | 7:14 | 7:17 | - - - - | - - - - | - - - - | 7:32 | 7:39 | 7:41 | |
PM | - - - - | - - - - | - - - - | 4:25 | 4:28 | 4:35 | 4:36 | 4:53/4:58 | 5:08 | 5:09 |
- - - - | - - - - | - - - - | 5:25 | 5:28 | 5:35 | 5:36 | 5:53 | - - - - | - - - - | |
^ These buses travel to the garage via 3rd, Grand Ave and 9th. Last regular stop is Grand Ave/7th St. | ||||||||||
Weather, special events and traffic conditions may alter service. |
Weekday / Eastbound - Outbound
Route 99 • Weekday / Eastbound - Outbound • Effective 8/20/23 | ||||||||||
|
3rd & Grand | Locust & 7th | Locust & 4th | Adventureland Dr & Prairie Meadows Eastbound | Adventureland Dr & 14th Ave NW Eastbound | 8th St SW & Scenic View Westbound | Altoona Walmart | 8th St SW & Scenic View Eastbound | Adventureland Dr & 14th Ave NW Westbound | Adventureland Dr & Prairie Meadows Westbound |
AM | 6:10 | 6:17 | 6:18 | 6:39/6:40 | 6:41 | 6:49 | 6:52 | - - - - | - - - - | - - - - |
PM | 4:00 | 4:09 | 4:10 | - - - - | - - - - | - - - - | 4:25 | 4:28 | 4:35 | 4:36 |
4:58 | 5:08 | 5:09 | - - - - | - - - - | - - - - | 5:25 | 5:28 | 5:35 | 5:36 | |
Weather, special events and traffic conditions may alter service. |