Local Route 5 extends north on Merle Hay Road to Johnston City Hall and the Johnston Public Library, including destinations at Iowa Methodist Medical Center, Drake University, Franklin Public Library, Northwest Community Center, and Merle Hay Mall. This provides all-day, local, weekday service to Johnston residents from 6 a.m. to 8:30 p.m., Saturday service from 7 a.m. to 8 p.m., and Sunday service from 7 a.m. to 6 p.m.

Connections: Local Routes 14, 16, Crosstown Route 50, and Flex Connect at Merle Hay Mall. Local Routes 3 and 60 at University Avenue. Local Route 14 at Martin Luther King Parkway and 19th Street. Most Express Routes and the D-Line Shuttle on Grand Avenue and Locust Street in downtown Des Moines. All Local and Crosstown Routes at DART Central Station.

DART Central Station Platform: A

To learn how to read DART schedules, click here.

 

Find a Schedule

Weekday / Southbound-Inbound
Route 5 • Weekday / Southbound-Inbound • Effective 11/13/2022

Johnston Public Library Johnston City Hall Merle Hay Mall Merle Hay Rd & Hickman Rd Franklin Ave & Beaver Ave 31st St & University Woodland & 12th St (Methodist) DART Central Station
AM 5:55 5:57 6:04 6:09 6:14 6:20 6:26 6:30
6:30 6:32 6:39 6:44 6:49 6:55 7:02 7:07
7:05 7:08 7:16 7:21 7:26 7:32 7:39 7:44
7:29 7:32 7:40 7:45 7:50 7:56 8:03 8:08
8:10 8:13 8:21 8:26 8:31 8:36 8:43 8:48
9:05 9:08 9:16 9:21 9:26 9:31 9:38 9:43
9:50 9:53 10:01 10:06 10:11 10:16 10:23 10:28
10:40 10:43 10:51 10:56 11:01 11:06 11:13 11:18
11:30 11:33 11:41 11:46 11:51 11:56 12:03 12:08
PM 12:15 12:18 12:27 12:32 12:37 12:42 12:49 12:54
1:15 1:18 1:27 1:32 1:37 1:42 1:49 1:54
2:05 2:08 2:17 2:22 2:27 2:32 2:39 2:44
3:10 3:13 3:22 3:27 3:32 3:37 3:44 3:49
3:55 3:58 4:07 4:13 4:18 4:24 4:31 4:36
4:25 4:28 4:36 4:42 4:47 4:53 5:00 5:05
5:05 5:08 5:16 5:22 5:27 5:32 5:39 5:43
5:45 5:48 5:57 6:03 6:07 6:13 6:19 6:23
6:05 6:08 6:16 6:21 6:25 6:31 6:37 6:41
6:50 6:53 7:01 7:06 7:10 7:16 7:22 7:26
7:15 7:18 7:26 7:31 7:35 7:41 7:47 7:51
8:00 8:03 8:11 8:16 8:20 8:26 8:32 8:36
Weather, special events and traffic conditions may alter service.
Weekday / Northbound-Outbound
Route 5 • Weekday / Northbound-Outbound • Effective 11/13/2022

DART Central Station Woodland & 12th St (Methodist) 31st St & University Franklin Ave & Beaver Ave Merle Hay Rd & Hickman Rd Merle Hay Mall Johnston City Hall Johnston Public Library
AM 5:45 5:50 5:57 6:02 6:07 6:11 6:19 6:23
6:15 6:20 6:27 6:32 6:37 6:42 6:51 6:55
6:40 6:45 6:53 6:59 7:04 7:09 7:18 7:22
7:20 7:25 7:33 7:39 7:44 7:49 7:58 8:02
8:20 8:25 8:33 8:39 8:44 8:49 8:58 9:02
9:00 9:05 9:13 9:19 9:24 9:29 9:37 9:41
9:50 9:55 10:03 10:10 10:15 10:20 10:28 10:32
10:40 10:45 10:53 11:00 11:05 11:10 11:18 11:22
11:25 11:30 11:38 11:45 11:50 11:55 12:03 12:07
PM 12:20 12:25 12:33 12:40 12:45 12:50 12:58 1:02
1:10 1:15 1:23 1:30 1:35 1:40 1:48 1:52
2:10 2:15 2:23 2:30 2:35 2:40 2:49 2:53
3:00 3:05 3:13 3:20 3:25 3:30 3:40 3:44
3:30 3:36 3:45 3:52 3:58 4:03 4:13 4:17
4:05 4:11 4:20 4:27 4:33 4:38 4:48 4:52
4:50 4:56 5:05 5:12 5:18 5:23 5:33 5:37
5:15 5:21 5:30 5:36 5:41 5:45 5:53 5:57
6:00 6:04 6:12 6:18 6:23 6:27 6:35 6:39
6:30 6:34 6:42 6:48 6:53 6:57 7:05 7:09
7:10 7:14 7:22 7:28 7:33 7:37 7:45 7:49
Weather, special events and traffic conditions may alter service.
Saturday / Southbound-Inbound
Route 5 • Saturday / Southbound-Inbound • Effective 11/13/2022

Johnston Public Library Johnston City Hall Merle Hay Mall Merle Hay Rd & Hickman Franklin Ave & Beaver Ave 31st St & University Woodland & 12th St (Methodist) DART Central Station
AM 7:04 7:07 7:15 7:20 7:25 7:30 7:35 7:40
8:04 8:07 8:15 8:20 8:25 8:30 8:35 8:40
9:05 9:08 9:16 9:21 9:26 9:31 9:36 9:41
10:07 10:10 10:18 10:23 10:28 10:33 10:38 10:43
11:07 11:10 11:18 11:23 11:28 11:33 11:38 11:43
PM 12:07 12:10 12:19 12:24 12:29 12:34 12:39 12:44
1:07 1:10 1:19 1:24 1:29 1:34 1:39 1:44
2:07 2:10 2:19 2:24 2:29 2:34 2:39 2:44
3:07 3:10 3:19 3:24 3:29 3:34 3:39 3:44
4:07 4:10 4:19 4:24 4:29 4:34 4:39 4:44
5:07 5:10 5:19 5:24 5:29 5:34 5:39 5:44
6:06 6:09 6:17 6:22 6:26 6:31 6:36 6:41
7:05 7:08 7:16 7:21 7:25 7:30 7:35 7:40
8:05 8:08 8:16 8:21 8:25 8:30 8:35 8:40
Weather, special events and traffic conditions may alter service.
Saturday / Northbound-Outbound
Route 5 • Saturday / Northbound-Outbound • Effective 11/13/2022

DART Central Station Woodland & 12th St (Methodist) 31st St & University Franklin Ave & Beaver Ave Merle Hay Rd & Hickman Rd Merle Hay Mall Johnston City Hall Johnston Public Library
AM 7:25 7:30 7:37 7:43 7:48 7:52 8:00 8:03
8:25 8:30 8:37 8:43 8:48 8:52 9:00 9:04
9:25 9:30 9:38 9:44 9:49 9:54 10:02 10:06
10:25 10:30 10:38 10:44 10:49 10:54 11:02 11:06
11:25 11:30 11:38 11:44 11:49 11:54 12:02 12:06
PM 12:25 12:30 12:38 12:44 12:49 12:54 1:02 1:06
1:25 1:30 1:38 1:44 1:49 1:54 2:02 2:06
2:25 2:30 2:38 2:44 2:49 2:54 3:02 3:06
3:25 3:30 3:38 3:44 3:49 3:54 4:02 4:06
4:25 4:30 4:38 4:44 4:49 4:54 5:02 5:06
5:25 5:30 5:38 5:45 5:50 5:54 6:02 6:05
6:25 6:29 6:37 6:44 6:49 6:53 7:01 7:04
7:25 7:29 7:37 7:44 7:49 7:53 8:01 8:04
Weather, special events and traffic conditions may alter service.
Sunday / Southbound-Inbound
Route 5 • Sunday / Southbound-Inbound • Effective 11/13/2022

Johnston Public Library Johnston City Hall Merle Hay Mall Merle Hay Rd & Hickman Rd Franklin Ave & Beaver Ave 31st St & University Woodland & 12th St (Methodist) DART Central Station
AM 7:05 7:08 7:15 7:20 7:25 7:30 7:35 7:40
8:03 8:06 8:13 8:18 8:23 8:28 8:33 8:38
9:04 9:07 9:14 9:19 9:24 9:29 9:34 9:39
10:07 10:10 10:17 10:22 10:27 10:32 10:37 10:42
11:07 11:10 11:17 11:22 11:27 11:32 11:37 11:42
PM 12:07 12:10 12:18 12:23 12:28 12:33 12:38 12:43
1:07 1:10 1:18 1:23 1:28 1:33 1:38 1:43
2:07 2:10 2:18 2:23 2:28 2:33 2:38 2:43
3:07 3:10 3:18 3:23 3:28 3:33 3:38 3:43
4:07 4:10 4:18 4:23 4:28 4:33 4:38 4:43
5:07 5:10 5:18 5:23 5:28 5:33 5:38 5:43
6:04 6:07 6:14 6:19 6:23 6:28 6:33 6:38
Weather, special events and traffic conditions may alter service.
Sunday / Northbound-Outbound
Route 5 • Sunday / Northbound-Outbound • Effective 11/13/2022

DART Central Station Woodland & 12th St (Methodist) 31st St & University Franklin Ave & Beaver Ave Merle Hay Rd & Hickman Rd Merle Hay Mall Johnston City Hall Johnston Public Library
AM 7:25 7:30 7:37 7:43 7:48 7:52 7:59 8:02
8:25 8:30 8:37 8:43 8:48 8:52 8:59 9:03
9:25 9:30 9:38 9:44 9:49 9:54 10:02 10:06
10:25 10:30 10:38 10:44 10:49 10:54 11:02 11:06
11:25 11:30 11:38 11:44 11:49 11:54 12:02 12:06
PM 12:25 12:30 12:38 12:44 12:49 12:54 1:02 1:06
1:25 1:30 1:38 1:44 1:49 1:54 2:02 2:06
2:25 2:30 2:38 2:44 2:49 2:54 3:02 3:06
3:25 3:30 3:38 3:44 3:49 3:54 4:02 4:06
4:25 4:30 4:38 4:44 4:49 4:54 5:02 5:06
5:25 5:30 5:37 5:44 5:49 5:53 6:00 6:03
Weather, special events and traffic conditions may alter service.
Trip Planner
Next DART Bus