Service operates between DART Central Station and Southridge Mall, including destinations at SE 14th Street Walmart and along SE 5th Street.
Connections: Local Route 7 at Southridge Mall. Local Route 13 at Indianola Avenue. All Local and Crosstown Routes at DART Central Station.
DART Central Station Platform: C
Find a Schedule
Weekday / Northbound-Inbound:
Route 6 • Weekday / Northbound-Inbound • Effective 08/23/20 | ||||||
| McCombs Middle School | Southridge Mall | SE 14th St & McKinley | SE 5th St & McKinley | Indianola Ave & Park Ave | DART Central Station |
AM | - - - - | 5:50 | - - - - | 5:56 | 6:03 | 6:10 |
- - - - | 6:26 | 6:32 | - - - - | 6:37 | 6:44 | |
- - - - | 6:57 | - - - - | 7:03 | 7:10 | 7:17 | |
- - - - | 7:27 | 7:33 | - - - - | 7:38 | 7:45 | |
8:01 | 8:07 | - - - - | 8:13 | 8:20 | 8:27 | |
- - - - | 8:26 | 8:32 | - - - - | 8:37 | 8:44 | |
- - - - | 8:56 | - - - - | 9:02 | 9:09 | 9:16 | |
- - - - | 9:26 | 9:33 | - - - - | 9:38 | 9:45 | |
- - - - | 9:55 | - - - - | 10:01 | 10:08 | 10:15 | |
- - - - | 10:25 | 10:32 | - - - - | 10:37 | 10:44 | |
- - - - | 10:56 | - - - - | 11:03 | 11:10 | 11:17 | |
- - - - | 11:26 | 11:33 | - - - - | 11:38 | 11:45 | |
- - - - | 11:55 | - - - - | 12:02 | 12:09 | 12:16 | |
PM | - - - - | 12:25 | 12:32 | - - - - | 12:37 | 12:44 |
- - - - | 12:56 | - - - - | 1:03 | 1:10 | 1:17 | |
- - - - | 1:26 | 1:33 | - - - - | 1:38 | 1:45 | |
- - - - | 1:54 | - - - - | 2:01 | 2:09 | 2:16 | |
- - - - | 2:24 | 2:32 | - - - - | 2:36 | 2:44 | |
- - - - | 2:55 | - - - - | 3:02 | 3:10 | 3:17 | |
- - - - | 3:25 | 3:33 | - - - - | 3:37 | 3:45 | |
- - - - | 3:54 | - - - - | 4:01 | 4:09 | 4:16 | |
- - - - | 4:29 | 4:37 | - - - - | 4:41 | 4:49 | |
- - - - | 4:55 | 5:03 | - - - - | 5:07 | 5:15 | |
- - - - | 5:30 | - - - - | 5:36 | 5:43 | 5:49 | |
- - - - | 6:12 | 6:18 | - - - - | 6:23 | 6:30 | |
- - - - | 6:42 | - - - - | 6:48 | 6:55 | 7:01 | |
- - - - | 7:15 | 7:21 | - - - - | 7:26 | 7:33 | |
- - - - | 7:45 | - - - - | 7:51 | 7:58 | 8:04 | |
- - - - | 8:13 | 8:19 | - - - - | 8:24 | 8:31 | |
- - - - | 8:43 | - - - - | 8:49 | 8:56 | 9:02 | |
- - - - | 9:15 | 9:21 | - - - - | 9:26 | 9:33 | |
- - - - | 9:43 | - - - - | 9:49 | 9:56 | 10:02 | |
- - - - | 10:15 | 10:21 | - - - - | 10:26 | 10:33 | |
- - - - | 11:15 | - - - - | 11:21 | 11:28 | 11:34 | |
School days only. No service during school breaks and summer. | ||||||
Weather, special events and traffic conditions may alter service. |
Weekday / Southbound-Outbound:
Route 6 • Weekday / Southbound-Outbound • Effective 08/23/20 | ||||||
| DART Central Station | Indianola Ave & Park Ave | SE 14th St & McKinley | SE 5th St & McKinley | Southridge Mall | McCombs Middle School |
AM | 6:00 | 6:08 | 6:11 | - - - - | 6:18 | - - - - |
6:30 | 6:38 | - - - - | 6:43 | 6:50 | - - - - | |
7:00 | 7:08 | 7:11 | - - - - | 7:18 | - - - - | |
7:35 | 7:43 | - - - - | 7:48 | 7:55 | 8:01 | |
8:00 | 8:08 | 8:11 | - - - - | 8:18 | - - - - | |
8:30 | 8:38 | - - - - | 8:43 | 8:50 | - - - - | |
9:00 | 9:08 | 9:11 | - - - - | 9:18 | - - - - | |
9:30 | 9:38 | - - - - | 9:43 | 9:50 | - - - - | |
10:00 | 10:08 | 10:11 | - - - - | 10:18 | - - - - | |
10:30 | 10:38 | - - - - | 10:43 | 10:50 | - - - - | |
11:00 | 11:08 | 11:12 | - - - - | 11:19 | - - - - | |
11:30 | 11:38 | - - - - | 11:44 | 11:51 | - - - - | |
PM | 12:00 | 12:08 | 12:12 | - - - - | 12:19 | - - - - |
12:30 | 12:38 | - - - - | 12:44 | 12:51 | - - - - | |
1:00 | 1:08 | 1:12 | - - - - | 1:19 | - - - - | |
1:30 | 1:38 | - - - - | 1:44 | 1:51 | - - - - | |
2:00 | 2:08 | 2:12 | - - - - | 2:19 | - - - - | |
2:30 | 2:38 | - - - - | 2:44 | 2:51 | - - - - | |
3:00 | 3:08 | 3:12 | - - - - | 3:19 | - - - - | |
3:30 | 3:38 | - - - - | 3:44 | 3:51 | - - - - | |
4:05 | 4:13 | 4:17 | - - - - | 4:24 | - - - - | |
4:30 | 4:39 | - - - - | 4:46 | 4:53 | - - - - | |
5:00 | 5:08 | 5:12 | - - - - | 5:19 | - - - - | |
5:30 | 5:39 | - - - - | 5:46 | 5:53 | - - - - | |
6:00 | 6:08 | 6:12 | - - - - | 6:19 | - - - - | |
6:48 | 6:57 | - - - - | 7:04 | 7:11 | - - - - | |
7:18 | 7:26 | 7:29 | - - - - | 7:36 | - - - - | |
7:48 | 7:56 | - - - - | 8:02 | 8:09 | - - - - | |
8:18 | 8:26 | 8:29 | - - - - | 8:36 | - - - - | |
8:48 | 8:56 | - - - - | 9:02 | 9:09 | - - - - | |
9:18 | 9:26 | 9:29 | - - - - | 9:36 | - - - - | |
9:48 | 9:56 | - - - - | 10:02 | 10:09 | - - - - | |
10:48 | 10:56 | 10:59 | - - - - | 11:06 | - - - - | |
School days only. No service during school breaks and summer. | ||||||
Weather, special events and traffic conditions may alter service. |
Saturday / Northbound-Inbound:
Route 6 • Saturday / Northbound-Inbound • Effective 02/23/20 | |||||
| Southridge Mall | SE 14th St & McKinley | SE 5th St & McKinley | Indianola Ave & Park Ave | DART Central Station |
AM | 6:14 | - - - - | 6:20 | 6:27 | 6:34 |
7:15 | 7:21 | - - - - | 7:26 | 7:33 | |
8:14 | - - - - | 8:20 | 8:27 | 8:34 | |
9:14 | 9:21 | - - - - | 9:26 | 9:33 | |
10:13 | - - - - | 10:20 | 10:27 | 10:34 | |
11:14 | 11:21 | - - - - | 11:26 | 11:33 | |
PM | 12:13 | - - - - | 12:20 | 12:27 | 12:34 |
1:14 | 1:21 | - - - - | 1:26 | 1:33 | |
2:12 | - - - - | 2:19 | 2:27 | 2:34 | |
3:13 | 3:21 | - - - - | 3:25 | 3:33 | |
4:12 | - - - - | 4:19 | 4:27 | 4:34 | |
5:13 | 5:21 | - - - - | 5:25 | 5:33 | |
6:12 | - - - - | 6:19 | 6:27 | 6:34 | |
7:15 | 7:22 | - - - - | 7:26 | 7:33 | |
8:13 | - - - - | 8:20 | 8:27 | 8:34 | |
9:15 | 9:22 | - - - - | 9:26 | 9:33 | |
Weather, special events and traffic conditions may alter service. |
Saturday / Southbound-Outbound:
Route 6 • Saturday / Southbound-Outbound • Effective 02/23/20 | |||||
| DART Central Station | Indianola Ave & Park Ave | SE 14th St & McKinley | SE 5th St & McKinley | Southridge Mall |
AM | 6:48 | 6:56 | - - - - | 7:01 | 7:08 |
7:48 | 7:56 | 7:59 | - - - - | 8:06 | |
8:48 | 8:56 | - - - - | 9:01 | 9:08 | |
9:48 | 9:56 | 9:59 | - - - - | 10:06 | |
10:48 | 10:56 | - - - - | 11:01 | 11:08 | |
11:48 | 11:56 | 12:00 | - - - - | 12:07 | |
PM | 12:48 | 12:56 | - - - - | 1:02 | 1:09 |
1:48 | 1:56 | 2:00 | - - - - | 2:07 | |
2:48 | 2:56 | - - - - | 3:02 | 3:09 | |
3:48 | 3:56 | 4:00 | - - - - | 4:07 | |
4:48 | 4:57 | - - - - | 5:04 | 5:11 | |
5:48 | 5:56 | 6:00 | - - - - | 6:07 | |
6:48 | 6:57 | - - - - | 7:04 | 7:11 | |
7:48 | 7:56 | 7:59 | - - - - | 8:06 | |
8:48 | 8:56 | - - - - | 9:02 | 9:09 | |
9:48 | 9:56 | 9:59 | - - - - | 10:06 | |
Weather, special events and traffic conditions may alter service. |
Sunday / Northbound-Inbound:
Route 6 • Sunday / Northbound-Inbound • Effective 02/23/20 | |||||
| Southridge Mall | SE 14th St & McKinley | SE 5th St & McKinley | Indianola Ave & Park Ave | DART Central Station |
AM | 7:13 | 7:18 | - - - - | 7:22 | 7:28 |
8:12 | - - - - | 8:17 | 8:24 | 8:30 | |
9:13 | 9:18 | - - - - | 9:22 | 9:28 | |
10:11 | - - - - | 10:17 | 10:24 | 10:30 | |
11:11 | 11:16 | - - - - | 11:21 | 11:28 | |
PM | 12:10 | - - - - | 12:16 | 12:23 | 12:30 |
1:11 | 1:18 | - - - - | 1:23 | 1:30 | |
2:10 | - - - - | 2:16 | 2:23 | 2:30 | |
3:11 | 3:18 | - - - - | 3:23 | 3:30 | |
4:10 | - - - - | 4:16 | 4:23 | 4:30 | |
5:11 | 5:17 | - - - - | 5:22 | 5:28 | |
6:11 | - - - - | 6:17 | 6:23 | 6:30 | |
Weather, special events and traffic conditions may alter service. |
Sunday / Southbound-Outbound:
Route 6 • Sunday / Southbound-Outbound • Effective 02/23/20 | |||||
| DART Central Station | Indianola Ave & Park Ave | SE 14th St & McKinley | SE 5th St & McKinley | Southridge Mall |
AM | 7:48 | 7:55 | 7:58 | - - - - | 8:03 |
8:48 | 8:55 | - - - - | 9:00 | 9:06 | |
9:48 | 9:55 | 9:58 | - - - - | 10:04 | |
10:48 | 10:55 | - - - - | 11:00 | 11:06 | |
11:48 | 11:55 | 11:58 | - - - - | 12:04 | |
PM | 12:48 | 12:55 | - - - - | 1:00 | 1:06 |
1:48 | 1:55 | 1:58 | - - - - | 2:04 | |
2:48 | 2:55 | - - - - | 3:00 | 3:06 | |
3:48 | 3:55 | 3:59 | - - - - | 4:05 | |
4:48 | 4:55 | - - - - | 5:01 | 5:08 | |
5:48 | 5:55 | 5:58 | - - - - | 6:04 | |
Weather, special events and traffic conditions may alter service. |