Service operates from Valley West Mall to Valley Junction and continuing to Jordan Creek Town Center along Valley West Drive, Ashworth Road, Vine Street, EP True and Mills Civic Parkways, including destinations at Normandy Plaza, West Des Moines Library, and West Glen Town Center.
To learn how to read DART schedules, click here.
Find a Schedule
Route 72 • Weekday / Eastbound • Effective 6/11/23 | |||||
|
Jordan Creek Town Center | Mills Civic & S. 50th |
Grand & EP True (Normandy Plaza) |
Elm & 5th (Valley Junction) |
Valley West Mall |
AM | - - - - | - - - - | - - - - | 6:37 | 6:48 |
7:45 | 7:53 | 7:59 | 8:03 | 8:15 | |
9:00 | 9:08 | 9:14 | 9:18 | 9:29 | |
10:22 | 10:30 | 10:36 | 10:40 | 10:51 | |
11:42 | 11:50 | 11:56 | 12:00 | 12:11 | |
PM | 1:00 | 1:09 | 1:15 | 1:19 | 1:30 |
2:25 | 2:34 | 2:40 | 2:44 | 2:55 | |
3:42 | 3:50 | 3:56 | 4:00 | 4:11 | |
5:05 | 5:13 | 5:19 | 5:23 | 5:33 | |
6:25 | 6:33 | 6:39 | 6:43 | 6:53 | |
7:42 | 7:50 | 7:56 | 8:00 | 8:10 | |
9:05 | 9:12 | 9:18 | 9:22 | 9:32 | |
Weather, special events and traffic conditions may alter service. |
Route 72 • Weekday / Westbound • Effective 06/11/23 | |||||||||||||||
|
Valley West Mall |
Elm & 5th (Valley Junction) | Grand & EP True (Normandy Plaza) |
Mills Civic & S. 50th |
Jordan Creek Town Center |
||||||||||
AM | 7:00 | 7:13 | 7:17 | 7:24 | 7:31 | ||||||||||
8:20 | 8:33 | 8:37 | 8:44 | 8:51 | |||||||||||
9:42 | 9:55 | 9:59 | 10:06 | 10:13 | |||||||||||
11:02 | 11:15 | 11:20 | 11:26 | 11:34 | |||||||||||
PM | 12:20 | 12:33 | 12:38 | 12:44 | 12:52 | ||||||||||
1:40 | 1:53 | 1:58 | 2:04 | 2:12 | |||||||||||
3:02 | 3:15 | 3:20 | 3:26 | 3:34 | |||||||||||
4:22 | 4:36 | 4:41 | 4:48 | 4:56 | |||||||||||
5:40 | 5:54 | 5:59 | 6:06 | 6:14 | |||||||||||
7:02 | 7:13 | 7:18 | 7:24 | 7:32 | |||||||||||
8:22 | 8:33 | 8:38 | 8:44 | 8:52 | |||||||||||
Weather, special events and traffic conditions may alter service. |
Route 72 • Saturday / Eastbound • Effective 06/11/23 | |||||
|
Jordan Creek Town Center | Mills Civic & S. 50th |
Gramd & EP True (Normandy Plaza) |
Elm & 5th (Valley Junction) |
Valley West Mall |
AM | - - - - | - - - - | - - - - | 6:45 | 6:56 |
7:50 | 7:57 | 8:03 | 8:07 | 8:18 | |
9:10 | 9:18 | 9:24 | 9:28 | 9:40 | |
10:30 | 10:38 | 10:44 | 10:48 | 11:00 | |
11:50 | 11:58 | 12:04 | 12:08 | 12:20 | |
PM | 1:10 | 1:18 | 1:24 | 1:28 | 1:40 |
2:30 | 2:38 | 2:44 | 2:48 | 3:00 | |
3:50 | 3:58 | 4:04 | 4:08 | 4:20 | |
5:10 | 5:18 | 5:24 | 5:28 | 5:40 | |
6:30 | 6:38 | 6:44 | 6:48 | 7:00 | |
7:50 | 7:58 | 8:04 | 8:08 | 8:19 | |
9:10 | 9:17 | 9:23 | 9:27 | 9:38 | |
Weather, special events and traffic conditions may alter service. |
Route 72 • Saturday / Westbound • Effective 06/11/23 | |||||
|
Valley West Mall | Elm & 5th (Valley Junction) | Grand & EP True (Normandy Plaza) |
Mills Civic & S. 50th |
Jordan Creek Town Center |
AM | 7:09 | 7:21 | 7:25 | 7:31 | 7:38 |
8:29 | 8:42 | 8:47 | 8:54 | 9:02 | |
9:49 | 10:02 | 10:07 | 10:14 | 10:22 | |
11:09 | 11:22 | 11:27 | 11:34 | 11:42 | |
PM | 12:29 | 12:42 | 12:47 | 12:54 | 1:02 |
1:49 | 2:02 | 2:07 | 2:14 | 2:22 | |
3:09 | 3:22 | 3:27 | 3:34 | 3:42 | |
4:29 | 4:42 | 4:47 | 4:54 | 5:02 | |
5:49 | 6:02 | 6:07 | 6:14 | 6:22 | |
7:09 | 7:22 | 7:27 | 7:34 | 7:42 | |
8:29 | 8:42 | 8:46 | 8:52 | 8:59 | |
Weather, special events and traffic conditions may alter service. |
Route 72 • Sunday / Eastbound • Effective 06/11/23 | |||||
|
Jordan Creek Town Center | Mills Civic & S. 50th |
Grand & EP True (Normandy Plaza) |
Elm & 5th (Valley Junction) |
Valley West Mall |
AM | - - - - | - - - - | - - - - | 6:41 | 6:55 |
7:33 | 7:40 | 7:45 | 7:49 | 8:00 | |
9:01 | 9:09 | 9:15 | 9:19 | 9:31 | |
10:33 | 10:41 | 10:47 | 10:51 | 11:03 | |
11:49 | 11:57 | 12:03 | 12:07 | 12:19 | |
PM | 1:13 | 1:21 | 1:27 | 1:31 | 1:43 |
2:26 | 2:34 | 2:39 | 2:43 | 2:55 | |
3:55 | 4:03 | 4:08 | 4:12 | 4:24 | |
5:14 | 5:22 | 5:27 | 5:31 | 5:43 | |
6:26 | 6:34 | 6:39 | 6:43 | 6:55 | |
Weather, special events and traffic conditions may alter service. |
Route 72 • Sunday Westbound • Effective 06/11/23 | |||||
|
Valley West Mall | Elm & 5th (Valley Junction) |
Grand & EP True (Normandy Plaza) |
Mills Civic & S. 50th |
Jordan Creek Town Center |
AM | 7:00 | 7:11 | 7:15 | 7:20 | 7:28 |
8:10 | 8:22 | 8:26 | 8:31 | 8:40 | |
9:49 | 10:01 | 10:05 | 10:10 | 10:19 | |
11:09 | 11:21 | 11:25 | 11:30 | 11:39 | |
PM | 12:29 | 12:41 | 12:45 | 12:50 | 12:59 |
1:49 | 2:01 | 2:05 | 2:10 | 2:19 | |
3:09 | 3:21 | 3:25 | 3:30 | 3:39 | |
4:31 | 4:43 | 4:47 | 4:52 | 5:01 | |
5:49 | 6:01 | 6:05 | 6:10 | 6:19 | |
Weather, special events and traffic conditions may alter service. |