Service operates from Valley West Mall to Valley Junction and continuing to Jordan Creek Town Center along Valley West Drive, Ashworth Road, Vine Street, EP True and Mills Civic Parkways, including destinations at Normandy Plaza, West Des Moines Library, and West Glen Town Center.

Connections: Local Route 11 in the Valley Junction area; Local Route 3 at Valley West Mall; Crosstown Route 52 at Jordan Creek Town Center and Valley West Mall; Express Route 94 at Westown Parkway; Express Route 95 at 60th Street and Vista Drive, and at Valley West Drive and Woodland Avenue; and Express Route 96 in the Jordan Creek Town Center area, and at 11th Street and Ashworth Road.

To learn how to read DART schedules, click here.

Find a Schedule

Weekday / Eastbound
Route 72 • Weekday / Eastbound • Effective 11/26/2023

Jordan Creek Town Center Mills Civic & S. 50th

Grand & EP True (Normandy Plaza)

Elm & 5th (Valley Junction)

Valley West Mall
AM - - - - - - - - - - - - 6:37 6:48
7:45 7:52 8:00 8:04 8:16
9:04 9:11 9:19 9:25 9:36
10:24 10:31 10:39 10:45 10:56
11:44 11:51 11:59 12:05 12:16
PM 1:06 1:13 1:21 1:27 1:38
2:22 2:29 2:37 2:42 2:53
3:44 3:52 4:00 4:05 4:16
5:05 5:13 5:20 5:25 5:36
6:27 6:35 6:42 6:47 6:58
7:47 7:55 8:02 8:07 8:18
9:05 9:12 9:19 9:24 9:34
Weather, special events and traffic conditions may alter service.

Weekday / Westbound
Route 72 • Weekday / Westbound • Effective 11/26/2023

Valley West Mall

Elm & 5th (Valley Junction) Grand & EP True (Normandy Plaza)

Mills Civic & S. 50th

Jordan Creek Town Center

AM 7:00 7:15 7:20 7:27 7:33
8:20 8:35 8:40 8:47 8:53
9:40 9:55 10:01 10:09 10:17
11:00 11:15 11:21 11:29 11:37
PM 12:20 12:35 12:41 12:49 12:57
1:42 1:57 2:03 2:11 2:19
2:57 3:12 3:18 3:26 3:34
4:20 4:34 4:40 4:48 4:55
5:40 5:54 6:00 6:08 6:15
7:02 7:15 7:20 7:27 7:34
8:22 8:35 8:40 8:47 8:54
Weather, special events and traffic conditions may alter service.

Saturday / Eastbound
Route 72 • Saturday / Eastbound • Effective 11/26/2023

Jordan Creek Town Center Mills Civic & S. 50th

Gramd & EP True (Normandy Plaza)

Elm & 5th (Valley Junction)

Valley West Mall
AM - - - - - - - - - - - - 6:45 6:55
7:50 7:57 8:03 8:08 8:18
9:10 9:17 9:23 9:28 9:38
10:30 10:38 10:44 10:49 10:59
11:50 11:58 12:04 12:09 12:19
PM 1:10 1:18 1:24 1:29 1:39
2:30 2:38 2:44 2:49 2:59
3:50 3:57 4:03 4:08 4:19
5:12 5:19 5:25 5:30 5:41
6:30 6:37 6:43 6:48 6:59
7:50 7:57 8:03 8:07 8:18
9:10 9:17 9:23 9:27 9:38
Weather, special events and traffic conditions may alter service.

Saturday / Westbound
Route 72 • Saturday / Westbound • Effective 11/26/2023

Valley West Mall Elm & 5th (Valley Junction) Grand & EP True (Normandy Plaza)

Mills Civic & S. 50th

Jordan Creek Town Center

AM 7:09 7:21 7:25 7:32 7:38
8:29 8:42 8:46 8:53 8:59
9:49 10:02 10:06 10:13 10:19
11:09 11:22 11:26 11:33 11:39
PM 12:29 12:43 12:47 12:54 1:01
1:49 2:03 2:07 2:14 2:21
3:09 3:23 3:27 3:34 3:41
4:31 4:45 4:49 4:56 5:03
5:49 6:02 6:06 6:12 6:18
7:09 7:22 7:26 7:32 7:38
8:29 8:42 8:46 8:52 8:58
Weather, special events and traffic conditions may alter service.

Sunday / Eastbound
Route 72 • Sunday / Eastbound • Effective 11/26/2023

Jordan Creek Town Center Mills Civic & S. 50th

Grand & EP True (Normandy Plaza)

Elm & 5th (Valley Junction)

Valley West Mall
AM - - - - - - - - - - - - 6:41 6:53
7:33 7:39 7:45 7:49 7:59
8:51 8:57 9:03 9:07 9:18
10:13 10:20 10:26 10:30 10:41
11:39 11:46 11:52 11:56 12:07
PM 1:03 1:11 1:18 1:22 1:34
2:26 2:34 2:41 2:45 2:57
3:55 4:03 4:10 4:14 4:26
5:14 5:22 5:29 5:33 5:44
6:26 6:34 6:41 6:45 6:56
Weather, special events and traffic conditions may alter service.

Sunday / Westbound
Route 72 • Sunday Westbound • Effective 11/26/2023

Valley West Mall Elm & 5th (Valley Junction)

Grand & EP True (Normandy Plaza)

Mills Civic & S. 50th

Jordan Creek Town Center

AM 7:00 7:12 7:16 7:23 7:28
8:10 8:22 8:26 8:33 8:38
9:29 9:43 9:47 9:54 10:02
10:49 11:03 11:07 11:14 11:22
PM 12:19 12:33 12:37 12:44 12:52
1:49 2:03 2:07 2:14 2:22
3:09 3:23 3:27 3:34 3:42
4:31 4:44 4:48 4:55 5:01
5:49 6:02 6:06 6:13 6:19
Weather, special events and traffic conditions may alter service.

Trip Planner
Next DART Bus