Local Route 5 extends north on Merle Hay Road to Johnston City Hall and the Johnston Public Library, including destinations at Drake University, the Franklin Public Library, Mercy-Franklin Medical Center, and Merle Hay Mall. This provides all-day, local, weekday service to Johnston residents from 6 a.m. to 8:30 p.m.
Connections: Crosstown Route 50 at Merle Hay Mall. Local Routes 3 and 60 at University Avenue. Local Route 14 at Martin Luther King Parkway and 19th Street. Most Express Routes and the D-Line Shuttle on Grand Avenue and Locust Street in downtown Des Moines. All Local and Crosstown Routes at DART Central Station.
DART Central Station Platform: A
Find a Schedule
Route 5 • Weekday / Southbound-Inbound • Effective 04/12/20 | ||||||||
| Johnston Public Library | Johnston City Hall | Merle Hay Mall | Merle Hay Rd & Hickman Rd | Franklin Ave & Beaver Ave | 31st St & University | Woodland & 12th St (Methodist) | DART Central Station |
AM | 5:55 | 5:57 | 6:04 | 6:10 | 6:15 | 6:21 | 6:28 | 6:33 |
6:30 | 6:32 | 6:39 | 6:45 | 6:50 | 6:56 | 7:03 | 7:08 | |
7:05 | 7:08 | 7:16 | 7:22 | 7:27 | 7:33 | 7:40 | 7:45 | |
7:29 | 7:32 | 7:40 | 7:46 | 7:51 | 7:57 | 8:04 | 8:08 | |
8:10 | 8:13 | 8:21 | 8:26 | 8:31 | 8:36 | 8:43 | 8:47 | |
9:05 | 9:08 | 9:16 | 9:21 | 9:26 | 9:31 | 9:38 | 9:42 | |
9:50 | 9:53 | 10:01 | 10:06 | 10:11 | 10:16 | 10:23 | 10:27 | |
10:40 | 10:43 | 10:51 | 10:56 | 11:01 | 11:06 | 11:13 | 11:17 | |
11:30 | 11:33 | 11:41 | 11:46 | 11:51 | 11:56 | 12:03 | 12:08 | |
PM | 12:15 | 12:18 | 12:27 | 12:32 | 12:37 | 12:42 | 12:49 | 12:54 |
1:15 | 1:18 | 1:27 | 1:32 | 1:37 | 1:42 | 1:49 | 1:54 | |
2:05 | 2:08 | 2:17 | 2:22 | 2:27 | 2:32 | 2:39 | 2:44 | |
3:10 | 3:13 | 3:22 | 3:27 | 3:32 | 3:37 | 3:44 | 3:49 | |
3:55 | 3:58 | 4:07 | 4:13 | 4:18 | 4:24 | 4:31 | 4:37 | |
4:25 | 4:28 | 4:36 | 4:42 | 4:47 | 4:53 | 5:00 | 5:06 | |
5:05 | 5:08 | 5:16 | 5:22 | 5:27 | 5:32 | 5:39 | 5:43 | |
5:45 | 5:48 | 5:57 | 6:03 | 6:07 | 6:13 | 6:20 | 6:24 | |
6:05 | 6:08 | 6:16 | 6:21 | 6:25 | 6:31 | 6:38 | 6:42 | |
6:50 | 6:53 | 7:01 | 7:06 | 7:10 | 7:16 | 7:23 | 7:27 | |
7:15 | 7:18 | 7:26 | 7:31 | 7:35 | 7:41 | 7:48 | 7:52 | |
8:00 | 8:03 | 8:11 | 8:16 | 8:20 | 8:26 | 8:33 | 8:37 | |
Weather, special events and traffic conditions may alter service. |
Route 5 • Weekday / Northbound-Outbound • Effective 04/12/20 | ||||||||
| DART Central Station | Woodland & 12th St (Methodist) | 31st St & University | Franklin Ave & Beaver Ave | Merle Hay Rd & Hickman Rd | Merle Hay Mall | Johnston City Hall | Johnston Public Library |
AM | 5:45 | 5:50 | 5:57 | 6:02 | 6:07 | 6:11 | 6:20 | 6:25 |
6:15 | 6:20 | 6:27 | 6:32 | 6:37 | 6:42 | 6:51 | 6:56 | |
6:40 | 6:45 | 6:53 | 6:59 | 7:04 | 7:09 | 7:18 | 7:23 | |
7:20 | 7:25 | 7:33 | 7:39 | 7:44 | 7:49 | 7:58 | 8:03 | |
8:20 | 8:25 | 8:33 | 8:39 | 8:44 | 8:49 | 8:58 | 9:03 | |
9:00 | 9:05 | 9:13 | 9:19 | 9:24 | 9:29 | 9:37 | 9:41 | |
9:50 | 9:55 | 10:03 | 10:10 | 10:15 | 10:20 | 10:29 | 10:33 | |
10:40 | 10:45 | 10:53 | 11:00 | 11:05 | 11:10 | 11:19 | 11:23 | |
11:25 | 11:30 | 11:38 | 11:45 | 11:50 | 11:55 | 12:04 | 12:08 | |
PM | 12:20 | 12:25 | 12:33 | 12:40 | 12:45 | 12:50 | 12:59 | 1:03 |
1:10 | 1:15 | 1:23 | 1:30 | 1:35 | 1:40 | 1:49 | 1:53 | |
2:10 | 2:15 | 2:23 | 2:30 | 2:35 | 2:40 | 2:49 | 2:53 | |
3:00 | 3:05 | 3:14 | 3:21 | 3:26 | 3:31 | 3:41 | 3:45 | |
3:30 | 3:37 | 3:45 | 3:52 | 3:58 | 4:04 | 4:14 | 4:18 | |
4:05 | 4:12 | 4:20 | 4:27 | 4:33 | 4:39 | 4:49 | 4:53 | |
4:50 | 4:57 | 5:05 | 5:12 | 5:18 | 5:24 | 5:34 | 5:38 | |
5:15 | 5:22 | 5:30 | 5:37 | 5:42 | 5:46 | 5:54 | 5:58 | |
6:00 | 6:04 | 6:12 | 6:19 | 6:24 | 6:28 | 6:36 | 6:40 | |
6:30 | 6:34 | 6:42 | 6:49 | 6:54 | 6:58 | 7:06 | 7:10 | |
7:10 | 7:14 | 7:22 | 7:29 | 7:34 | 7:38 | 7:46 | 7:50 | |
Weather, special events and traffic conditions may alter service. |