Operates between Grimes Walmart, John Deere Financial in Johnston, and downtown Des Moines.
Guaranteed Ride Home: In case of an emergency, DART will guarantee a ride home to individuals riding Route 93 – 86th St, between the hours of 8 a.m. and 3:30 p.m., Monday through Friday. To qualify for a Guaranteed Ride Home, you must be a monthly bus pass holder, Unlimited Access participant or RideShare vanpooler. For full program details, click here.
Stay informed about major delays, detours or changes to Route 93 by signing up to receive DART email alerts.
Find a Schedule
Route 93 • Weekday / Southbound - Inbound • Effective 08/25/2024 | |||||||||||
|
SE Little Beaver & SE 19th St. | Grimes Walmart | Crescent Chase | NW 86th & NW 54th St. | Gloria Dei & Aurora Ave. | 86th St. & Aurora Ave. | NW 86th & Hickman Rd. | 22nd St. & Westown Pkwy | Ingersoll Ave. & 18th St. | 3rd St. & Grand Ave. | Locust & 4th St. |
AM | - - - - | 5:35 | 5:41 | 5:43 | 5:48 | - - - - | 5:53 | 5:56 | 6:05 | - - - - | 6:09 |
- - - - | 6:25 | 6:32 | 6:34 | 6:39 | - - - - | 6:44 | 6:47 | 6:56 | - - - - | 7:02 | |
7:32 | 7:47 | 7:55 | 7:58 | 8:03 | - - - - | 8:08 | 8:12 | 8:22 | - - - - | 8:26 | |
PM | 1:57 | 2:08 | 2:14 | 2:16 | - - - - | 2:20 | 2:24 | 2:28 | - - - - | 2:37 | - - - - |
4:27 | 4:38 | 4:45 | 4:48 | - - - - | 4:52 | 4:56 | 5:00 | - - - - | 5:12 | - - - - | |
5:15 | 5:21 | 5:28 | 5:30 | - - - - | 5:33 | 5:37 | 5:41 | - - - - | - - - - | - - - - | |
5:55 | 6:01 | 6:08 | 6:10 | - - - - | 6:13 | 6:17 | 6:20 | - - - - | - - - - | - - - - | |
Weather, special events and traffic conditions may alter service. |
Route 93 • Weekday / Northbound - Outbound • Effective 08/25/2024 | ||||||||||
|
3rd St. & Grand Ave. | Ingersoll Ave. & 18th St. | Locust & 4th St. | 22nd St. & Westown Pkwy | NW 86th & Hickman Rd. | 86th St. & Aurora Ave. | NW 86th & NW 54th St. | Crescent Chase | SE Little Beaver & SE 19th St. | Grimes Walmart |
AM | - - - - | 6:56 | 7:02 | 7:11 | 7:14 | 7:19 | 7:23 | 7:26 | 7:32 | 7:37 |
PM | 1:20 | 1:26 | - - - - | 1:35 | 1:39 | 1:44 | 1:48 | 1:51 | 1:57 | 2:02 |
3:50 | 3:56 | - - - - | 4:05 | 4:09 | 4:14 | 4:18 | 4:21 | 4:27 | 4:33 | |
4:35 | 4:42 | - - - - | 4:52 | 4:56 | 5:01 | 5:06 | 5:09 | 5:15 | 5:21 | |
5:15 | 5:22 | - - - - | 5:32 | 5:36 | 5:41 | 5:46 | 5:49 | 5:55 | 6:01 | |
Weather, special events and traffic conditions may alter service. |