DART restored some additional weekday service to this route on Sunday, August 23. To learn more about DART’s temporary service reductions in response to the COVID-19 pandemic, click here.
Operates between Grimes and downtown Des Moines.
Guaranteed Ride Home: In case of an emergency, DART will guarantee a ride home to individuals riding Route 93 -- 86th St, between the hours of 8 a.m. and 3:30 p.m., Monday through Friday. To qualify for a Guaranteed Ride Home, you must be a monthly bus pass holder, Unlimited Access participant or RideShare vanpooler. For full program details, click here.
Find a Schedule
Route 93 • Weekday / Southbound - Inbound • Effective 08/23/20 | |||||||||||
| SE Little Beaver & SE 19th | Grimes Walmart | Crescent Chase | NW 86th & NW 54th | Gloria Dei & Aurora | 86th & Aurora | NW 86th & Hickman | 22nd & Westown | Ingersoll & 18th | Locust & 4th | 3rd & Grand |
AM | - - - - | 5:35 | 5:43 | 5:45 | 5:52 | - - - - | 5:56 | 6:00 | 6:09 | 6:16 | - - - - |
- - - - | 6:20 | 6:28 | 6:30 | 6:37 | - - - - | 6:42 | 6:45 | 6:55 | 7:03 | - - - - | |
6:46 | 6:51/6:55 | 7:03 | 7:06 | 7:12 | - - - - | 7:18 | 7:22 | 7:35 | 7:44 | - - - - | |
7:37 | 7:42/7:47 | 7:55 | 7:57 | 8:03 | - - - - | 8:09 | 8:12 | 8:22 | 8:30 | - - - - | |
PM | 4:19 | 4:24/4:32 | 4:40 | 4:43 | - - - - | 4:47 | 4:52 | 4:56 | - - - - | - - - - | 5:07 |
4:54 | 5:00/5:09 | 5:17 | 5:19 | - - - - | 5:23 | 5:27 | 5:30^ | - - - - | - - - - | - - - - | |
6:00 | 6:05/6:07 | 6:15 | 6:17 | - - - - | 6:21 | 6:25 | 6:28^ | - - - - | - - - - | - - - - | |
^ These buses travel to the garage via I-235, Keo and 9th and will stop at downtown bus stops along this route. | |||||||||||
Weather, special events and traffic conditions may alter service. |
Route 93 • Weekday / Northbound - Outbound • Effective 08/23/20 | |||||||||||
| 3rd & Grand | Ingersoll & 18th | Locust & 4th | 22nd & Westown | NW 86th & Hickman | 86th & Aurora | NW 86th & NW 54th | Crescent Chase | SE Little Beaver & SE 19th | Grimes Walmart | |
AM | - - - - | 6:09 | 6:16 | 6:26 | 6:29 | 6:33 | 6:37 | 6:39 | 6:46 | 6:51 | |
- - - - | 6:55 | 7:03 | 7:13 | 7:17 | 7:22 | 7:27 | 7:29 | 7:37 | 7:42 | ||
PM | 3:37 | 3:45 | - - - - | 3:56 | 4:00 | 4:05 | 4:10 | 4:12 | 4:19 | 4:24 | |
4:07 | 4:15 | - - - - | 4:28 | 4:32 | 4:38 | 4:44 | 4:46 | 4:54 | 5:00 | ||
5:15 | 5:23 | - - - - | 5:36 | 5:40 | 5:46 | 5:51 | 5:53 | 6:00 | 6:05 | ||
Weather, special events and traffic conditions may alter service. |